| Item Code | E (Axis) | ØSPS | Mx | Lm |
| 1055.001 | 18 | 8 | M6x1 | 9 |
| 1055.002 | 18 | 10 | M6x1 | 10 |
| 1055.003 | 18 | 10 | M8x1,25 | 9 |
| 1055.004 | 20 | 8 | M6x1 | 12 |
| 1055.005 | 20 | 10 | M6x1 | 9 |
| 1055.006 | 20 | 10 | M8x1,25 | 10 |
| 1055.007 | 20 | 10 | M6x1 | 10 |
| 1055.008 | 20 | 13 | M8x1,25 | 10 |
| 1055.009 | 20 | 13 | M10x1,5 | 9 |
| 1055.010 | 20 | 16 | M10x1,5 | 0 |
| 1055.011 | 22 | 8 | M6x1 | 12 |
| 1055.012 | 22 | 13 | M8x1,25 | 11 |
| 1055.013 | 22 | 13 | M10x1,5 | 11 |
| 1055.014 | 22 | 16 | M10x1,5 | 0 |
| 1055.015 | 25 | 10 | M6x1 | 9 |
| 1055.016 | 25 | 13 | M8x1,25 | 12 |
| 1055.017 | 25 | 13 | M10x1,5 | 12 |
| 1055.018 | 25 | 16 | M10x1,5 | 12 |
| 1055.019 | 30 | 13 | M8x1,25 | 14 |
| 1055.020 | 30 | 13 | M10x1,5 | 14 |
| 1055.021 | 30 | 16 | M10x1,5 | 14 |
| 1055.022 | 35 | 13 | M10x1,5 | 15 |
| 1055.023 | 35 | 13 | M8x1,25 | 14 |
| 1055.024 | 35 | 16 | M10x1,5 | 16 |


Reviews
There are no reviews yet.